Information regarding the physical verification process for the second phase of admissions.
A notice has been issued detailing the modified routine for students enrolled in B.Sc Hons and General courses.
A notice regarding the physical verification of admissions for the second phase has been released, outlining dates and procedures.
Students are reminded to visit the college website to view the first admission list which will be released on September 12, 2024.
A notice regarding physical verification of admission for the 2nd phase has been released on 02 Sep, 2024.
To view the 1st admission list released on 12 Sep, 2024, students are directed to visit the provided link.
The admission portal has reopened as of 15 Sep, 2024 for new students, allowing them to proceed with their applications.
The notice regarding the physical verification for the 2nd phase of admissions has been posted on 02 Sep, 2024.
The first admission list was made available on 12 Sep, 2024. Students can review it for their admission status.
A notice regarding the reopening of the admission portal has been issued dated 15 Sep, 2024.
The admission portal will reopen, allowing submissions for candidates who were unable to complete their applications for admission in the current academic session.
Instructions on how to view the first admission list that was made available on 12th September 2024.
The application process for the 5th phase has been reopened, allowing additional candidates to apply for admission.
The admission portal has been reopened on 15th September 2024 to facilitate admissions.
The application for the 5th Phase is reopening on 28th September 2024.
The 1st admission list for the academic year will be available on September 12, 2024, at the specified link.
A new admission notice has been issued, announcing the reopening of the admission portal.
An official notice stating that the admission portal has been reopened, allowing students to complete their admission process.
The first admission list will be available on 12th September 2024. Please check the provided link for details.
The first admission list for new students has been published, and candidates can check their roll numbers.
Course Name | Short Eligibility | Fees | Apply Now |
B.Sc. (Bachelor of Science) | 10+2 education from a recognized board, minimum aggregate of 50% in relevant subjects, studied Physics, Chemistry, and Mathematics/Biology as compulsory subjects. | ₹4,490 - 7,920 | |
B.A. (Bachelor of Arts) | 10+2 education from a recognized board or equivalent, minimum aggregate score of 50% in qualifying examination | ₹7,200 | |
B.Com. (Bachelor of Commerce) | 10+2 education from a recognized board, minimum aggregate of 50%, studied Commerce as a subject, studied Mathematics as a subject (for Arts or Science background) | ₹3,040 | |
M.A. (Master of Arts) | Undergraduate degree from a recognized university, Minimum of 50% marks in the relevant subject | ||
Certificate | Higher secondary education from a recognized board or its equivalent, minimum aggregate percentage as specified by the college, subject-specific requirements as mentioned by the college. | ||
Master of Social Work | Bachelor's degree in any discipline, minimum aggregate score of 50% in undergraduate studies | ||
B.O.T. (Bachelor of Occupational Therapy) | 10+2 education, minimum of 50% aggregate marks, studied Physics, Chemistry, and Biology as compulsory subjects, qualified in the relevant entrance exam | ₹7,920 |
Courses Offered and number of seats in each course | Ba Bengali honours, Ba general, Ba history honours, Ba political science honours, Bsc in geography, Bsc in math/ physics, chemistry biology, B.com honours in accountancy, B.com honours |
Culture of Campus | The college has the side of politics which makes it uncomfortable for many students the campus is itself is in a prime location where students will get all the time good transportation |
Extra Curricular Activities | Nukad Natak, dance |
Attendance policy | Minimum 75% attendance |
Best hangout zone | Inside the campus loby |
Student speak (organise value-add sessions) | Impact of AI, Tech and Innovations, Health and wellness, Creative and Artistic Pursuits |
College Library | yes |
Timing of library | 10am -5 pm |
Best thing about library | It’s small and it has all the books apart from it good lighting makes it more attractive |
Number of the fests held every year | 2 |
type of event | Music band performance |
Students review on campus life | No such campus just a building beside railway gate it’s all the time noice students can’t even study properly |
College/Campus timing | 10am-5 pm |
Barasat College provides infrastructural facilities to its students to enhance the quality of education. Listed below are the campus facilities of Barasat College.
Name of faculty | Department | Designation |
---|---|---|
Prof.Kumkum Sengupta | History | Associate Professor (H.O.D) |
Dr. Bholanath Mandal | History | Assistant Professor |
Prof. Manas Bisay | History | Faculty |
Prof. Mousumi Chakraborty | History | Faculty |
Prof. Tamal Deb | Computer Science | Assistant Professor |
Prof. Surajit Dutta | Computer Science | Faculty |
Prof. Tutan Ghosh | Computer Science | Faculty |
Dr. Rathin Biswas | Education | Assistant Professor (HOD) |
Prof. Partha Das | Education | Assistant Professor |
Prof. Purbasri Pal | Education | Faculty |
Dr. Partha Pratim Dasgupta | English | Principal |
Prof. Shirsendu Mondal | English | Assistant Professor (HOD) |
Dr. Sankha Shekhar Biswas | English | Assistant Professor |
Prof. Mahua Das | English | Faculty |
Dr.Paramita Banerjee | Geography | Assistant Professor (HOD) |
Prof.Prateeti Bandyopadhyay | Geography | Faculty |
Prof.Nibedita Chakraborty | Geography | Faculty |
Prof. Piyali Roy | Geography | Faculty |
Prof. Avijit Mondal | Geography | Assistant Professor |
Prof. Chirasree Bagchi | Geography | Faculty |
Dr. Sanjeev Kumar Srivastaw | Commerce(Hons+General) | Associate Professor(HOD) |
Dr. Aminul Islam | Commerce(Hons+General) | Associate Professor |
Dr. Mijarul Islam | Commerce(Hons+General) | Assistant Professor |
Dr. Barnali Basu (Banerjee) | Commerce(Hons+General) | Assistant Professor |
Dr. Sucharita Bhattacharyya | Commerce(Hons+General) | Assistant Professor |
Prof. Pinki Dey | Commerce(Hons+General) | Faculty |
Dr. Rupak Karmakar | Commerce(Hons+General) | Faculty |
Prof. Shyamapada Jana | Commerce(Hons+General) | Faculty |
Prof. Anal Ganguly | Commerce(Hons+General) | Faculty |
Prof. Sourav Roy Bhowmick | Commerce(Hons+General) | Faculty |
Prof. Debabrata Pal | Commerce(Hons+General) | Faculty |
Prof. Bithika Bhattachariya | Commerce(Hons+General) | Faculty |
Prof. Haimanti Dasgupta | Bengali | Associate Professor (H.O.D) |
Dr. Prateeti Bhattacharya | Bengali | Associate Professor |
Dr. Leena Ghosh | Bengali | Faculty |
Gender | Male | Female |
---|---|---|
Total | 128 | 137 |
OBC | 0 | 0 |
SC | 0 | 0 |
ST | 0 | 0 |
Muslim | 18 | 82 |
PWD | 0 | 0 |
Minority Community | 110 | 55 |
Dear student, Barasat College Kolkata does not offer the Master of Social Work (MSW) programme. However, you can click on the following link - Common Application Form and find out those colleges in Barasat or West Bengal which offers the MSW programme. If any institute matches your requirements, you can apply for admission in that institute with the help of the same application form. Dial 18005729877 and find out more about how the admission process through our CAF works.